Cranes for sale
| AT crane | ||
|
| Liebherr LTM 1090.2 | 1997 LIEBHERR LTM 1090-2, 90 tons AT-crane equipped with - 52 m boom - 19 m jib - 2 hook blocks - 21 tons counterweight - Drive and steer 8 x 8 x 8 - 2 Liebherr engines |
|
| LIEBHERR LTM 1070 4-1 | 2006 Liebherr LTM 1070 4-1, 70 tons AT crane, equipped with: - 50 m teleskopic boom - 16 m hydraulic tilting jib - 2 winches - Runner, inner part of jib - 3 sheaved block and ball - Liccon SLI - Drive and steer: 8 x 6 x 8 - Central greasing - Automatic nivelling and continuously pressure gauges on outriggers The crane has 35000 kilometers and 4000 hrs |
|
| Demag AC 80.2 | 2003 Demag AC 80.2, equipped with: - 50 m boom
|
|
| Tadano AR-250E |
1991 TADANO AR-250E, 25 tons all terrain crane, equipped with |
| Crawler crane | ||
|
| Liebherr HS873 HD | 1997 LIEBHERR HS 873 HD, 90 tons (on 4 m radius) crawler crane equipped with: - 30 m boom The crane is in normal good working condition and has 24 000 hrs |
| RT crane | ||
|
| Tadano TR-250EX | 1999 TADANO TR-250EX, 25 tons rough terrain crane, equipped with - 26,9 m boom - 7,5 m jib - 2 winches - Block and ball (25t & 3 t) - Rooster - Tadano AML-L safe load indicator - Drive and steer: 4 x 4 x 4 - Tires: 1600:25, 50-60% good - 6 cyl Mitsubishi engine 6F16-TVA, 215 HP - Fully automatic transmissionThe crane is very well equipped with cabin heater etc.Original red & white colours, new valid test certificate. Ready for work. |
|
| Kato KR 250 SOLD!!! | SOLD!! 1992 Kato KR 250, 25 t rough terrain crane, equipped with - 26,7 m boom |
|
| P&H Kobelco RK-200 | 1986 P&H Kobelco RK 200, 20 tons RT crane equipped with:
|
| Kato KR 20 | 1983 KATO KR 20, 20 tons RT-crane, equipped with
There are plate work damages on panels on the opposite side of the cabin but this does not affect any function of the craneThe crane has not been in use for the last 6 months. |
|
| Truck crane | ||
|
| Luna GT 25-28 | 1977 LUNA 25-28, 25 tons truck crane, equipped with |
|
| Kato NK300B SOLD!! | sold!!!1981 KATO NK 300B, 30 tons truck crane equipped with: - 31 m boom - 13,5 m jib - 2 winches - Block & ball - Rooster sheave - Mitsubishi carrier, 2,5 m wide - Drive and steer: 8 x 4 x 4 - Mitsubishi engine 280 HP |

